
| Model | SYL0730C6C1 |
| Frequency | 60Hz |
| Speed | 1800rpm |
| Rated Power | 730/913 kW/kVA |
| Rated Voltage | 440V |
| Phase | 3 |
| Speed Control Type | Electronic speed control |
| Engine Brand | Cummins |
| Engine Model | KTA38-G1B |
| No. of Cylinders | 12 |
| Displacement | 37.88L |
| Bore × Stroke | 159×159mm |
| Alternator Brand | Leroy Somer |
| Alternator Model | TAL A49C |
| Length | 6058mm |
| Width | 2438mm |
| Height | 2896mm |
913 kVA Container-Type Generator
Brand: SANY