
| Model | SYL0800CC1 |
| Frequency | 50Hz |
| Speed | 1500rpm |
| Rated Power | 800/1000 kW/kVA |
| Rated Voltage | 400V |
| Phase | 3 |
| Speed Control Type | Electronic speed control |
| Engine Brand | Cummins |
| Engine Model | KTA38-G5 |
| No. of Cylinders | 12 |
| Displacement | 37.88L |
| Bore × Stroke | 159×159mm |
| Alternator Brand | Leroy Somer |
| Alternator Model | TAL A49D |
| Length | 6058mm |
| Width | 2438mm |
| Height | 2896mm |
1000 kVA Container-Type Generator
Brand: SANY