
| Model | SYL1130C6C1 |
| Frequency | 60Hz |
| Speed | 1800rpm |
| Rated Power | 1130/1413 kW/kVA |
| Rated Voltage | 440V |
| Phase | 3 |
| Speed Control Type | Electronic speed control |
| Engine Brand | Cummins |
| Engine Model | KTA50-G8 |
| No. of Cylinders | 16 |
| Displacement | 50.51L |
| Bore × Stroke | 159×159mm |
| Alternator Brand | Leroy Somer |
| Alternator Model | LSA50.2L8 |
| Length | 12192mm |
| Width | 2438mm |
| Height | 2896mm |
1413 kVA Container-Type Generator
Brand: SANY