
| Model | SYL1350CC1 |
| Frequency | 50Hz |
| Speed | 1500rpm |
| Rated Power | 1350/1688 kW/kVA |
| Rated Voltage | 400V |
| Phase | 3 |
| Speed Control Type | Electronic speed control |
| Engine Brand | Cummins |
| Engine Model | QSK60-G3 |
| No. of Cylinders | 16 |
| Displacement | 60.66L |
| Bore × Stroke | 159×190mm |
| Alternator Brand | Leroy Somer |
| Alternator Model | LSA51.2S7 |
| Length | 12192mm |
| Width | 2438mm |
| Height | 2896mm |
1688 kVA Container-Type Generator
Brand: SANY