
| Model | SYL1430M6C1 |
| Frequency | 60Hz |
| Speed | 1800rpm |
| Rated Power | 1430/1788 kW/kVA |
| Rated Voltage | 440V |
| Phase | 3 |
| Speed Control Type | Electronic speed control |
| Engine Brand | MTU |
| Engine Model | 12V4000G43S |
| No. of Cylinders | 12 |
| Displacement | 57.20L |
| Bore × Stroke | 170×210mm |
| Alternator Brand | Leroy Somer |
| Alternator Model | LSA50.2VL10 |
| Length | 12192mm |
| Width | 2438mm |
| Height | 2896mm |
| Net Weight | 24500kg |
1788 kVA Container-Type Generator
Brand: SANY