
| Model | SYL2510M6C1 |
| Frequency | 60Hz |
| Speed | 1800rpm |
| Rated Power | 2510/3138 kW/kVA |
| Rated Voltage | 440V |
| Phase | 3 |
| Speed Control Type | Electronic speed control |
| Engine Brand | MTU |
| Engine Model | 20V4000G43F |
| No. of Cylinders | 20 |
| Displacement | 95.33L |
| Bore × Stroke | 170×210mm |
| Alternator Brand | Leroy Somer |
| Alternator Model | LSA 53.2 M12 |
| Length | 12192mm |
| Width | 2438mm |
| Height | 2896mm |
3138 kVA Container-Type Generator
Brand: SANY