
| Model | SYL1200CC1 |
| Frequency | 50Hz |
| Speed | 1500rpm |
| Rated Power | 1200/1500 kW/kVA |
| Rated Voltage | 400V |
| Phase | 3 |
| Speed Control Type | Electronic speed control |
| Engine Brand | Cummins |
| Engine Model | KTA50-GS8 |
| No. of Cylinders | 16 |
| Displacement | 50.51L |
| Bore × Stroke | 159×159mm |
| Alternator Brand | Leroy Somer |
| Alternator Model | LSA50.2L8 |
| Length | 12192mm |
| Width | 2438mm |
| Height | 2896mm |
| Net Weight | 21000kg |
1500 kVA Container-Type Generator
Brand: SANY