
| Model | SYL2080M6C1 |
| Frequency | 60Hz |
| Speed | 1800rpm |
| Rated Power | 2080/2600 kW/kVA |
| Rated Voltage | 440V |
| Phase | 3 |
| Speed Control Type | Electronic speed control |
| Engine Brand | MTU |
| Engine Model | 16V4000G43F |
| No. of Cylinders | 16 |
| Displacement | 76.27L |
| Bore × Stroke | 170×210mm |
| Alternator Brand | Leroy Somer |
| Alternator Model | LSA52.3S7 |
| Length | 12192mm |
| Width | 2438mm |
| Height | 2896mm |
2600 kVA Container-Type Generator
Brand: SANY