
| Model | SYL2400MC1 |
| Frequency | 50Hz |
| Speed | 1500rpm |
| Rated Power | 2400/3000 kW/kVA |
| Rated Voltage | 400V |
| Phase | 3 |
| Speed Control Type | Electronic speed control |
| Engine Brand | MTU |
| Engine Model | 20V4000G23F |
| No. of Cylinders | 20/V |
| Displacement | 95.33L |
| Bore × Stroke | 170×210mm |
| Alternator Brand | Leroy Somer |
| Alternator Model | LSA52.3L12 |
| Length | 12192mm |
| Width | 2438mm |
| Height | 2896mm |
3000 kVA Container-Type Generator
Brand: SANY